Currencies/Metals | ||||||
Item | Price | Day High | Day Low | Change | Prev. Close | % Change |
Euro | 1.2518 | 1.2814 | 1.2518 | 0.0099 | 1.2617 | -0.78% |
Japanese Yen | 95.95 | 97.15 | 95.68 | 1.06 | 97.01 | -1.09% |
British Pound | 1.4962 | 1.5249 | 1.4902 | 0.0005 | 1.4957 | 0.03% |
Swiss Franc | 1.2115 | 1.2147 | 1.1944 | 0.0086 | 1.2029 | 0.71% |
Australian $ | 0.6368 | 0.6596 | 0.6364 | 0.0155 | 0.6523 | -2.38% |
Canadian $ | 1.2538 | 1.2552 | 1.2286 | 0.0231 | 1.2307 | 1.88% |
Euro/Yen | 120.08 | 124.30 | 119.83 | -2.32 | 122.40 | -1.90% |
Euro/Sterling | 0.8365 | 0.8465 | 0.8340 | 0.0070 | 0.8434 | -0.82% |
Sterling/Yen | 143.58 | 147.90 | 143.21 | -1.46 | 145.04 | -1.01% |
Chinese Yuan | 6.8305 | 6.8318 | 6.8225 | 0.0056 | 6.8249 | 0.08% |
Platinum | 808.50 | 853.50 | 820.50 | -17.50 | 826.00 | -2.12% |
Gold | 732.65 | 764.25 | 732.35 | -4.05 | 736.70 | -0.55% |
Silver | 9.24 | 9.85 | 9.28 | -0.39 | 9.63 | -4.00% |
|
|
|
|
|
|
|
Indices | ||||||
Item | Price | Day High | Day Low | Change | Prev. Close | % Change |
S&P 500 | 806.58 | 864.57 | 806.18 | -52.54 | 859.12 | -6.12% |
DJI | 7,997.28 | 8,504.64 | 7,987.08 | -427.47 | 8,424.75 | -5.07% |
NASDAQ | 1,386.42 | 1,493.05 | 1,386.42 | -96.85 | 1,483.27 | -6.53% |
Nasdaq 100 | 1,087.60 | 1,168.53 | 1,087.60 | -68.15 | 1,155.75 | -5.90% |
Market Volatility | 74.26 | 75.00 | 67.34 | 6.62 | 67.64 | 9.79% |
10 Year T-Note | 3.39 | 3.51 | 3.35 | -0.14 | 3.54 | -4.07% |
November 19, 2008
The Numbers 2008-11-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment