Currencies/Metals | ||||||
Item | Price | Day High | Day Low | Change | Prev. Close | % Change |
Euro | 1.2583 | 1.2595 | 1.2579 | 0.0003 | 1.2586 | -0.02% |
Japanese Yen | 95.90 | 95.98 | 95.92 | 0.01 | 95.91 | -0.01% |
British Pound | 1.4934 | 1.4948 | 1.4923 | 0.0012 | 1.4922 | 0.08% |
Swiss Franc | 1.2226 | 1.2232 | 1.2223 | 0.0010 | 1.2216 | 0.08% |
Australian $ | 0.6311 | 0.6322 | 0.6311 | 0.0011 | 0.6322 | -0.17% |
Canadian $ | 1.2703 | 1.2704 | 1.2671 | 0.0042 | 1.2661 | 0.33% |
Euro/Yen | 120.80 | 120.81 | 120.72 | 0.11 | 120.69 | 0.09% |
Euro/Sterling | 0.8434 | 0.8438 | 0.8394 | 0.0000 | 0.8434 | 0.00% |
Sterling/Yen | 143.20 | 143.50 | 143.19 | 0.03 | 143.17 | 0.02% |
Chinese Yuan | 6.8312 | 6.8312 | 6.8322 | 0.0000 | 6.8312 | 0.00% |
Platinum | 811.50 | 811.50 | 841.50 | -5.00 | 816.50 | -0.61% |
Gold | 799.45 | 801.50 | 799.90 | -1.02 | 800.47 | -0.13% |
Silver | 9.62 | 9.66 | 9.64 | -0.02 | 9.64 | -0.21% |
Indices | ||||||
Item | Price | Day High | Day Low | Change | Prev. Close | % Change |
S&P 500 | 800.03 | 801.20 | 741.02 | 47.59 | 752.44 | 6.32% |
DJI | 8,046.42 | 8,071.75 | 7,449.38 | 494.13 | 7,552.29 | 6.54% |
NASDAQ | 1,384.35 | 1,384.35 | 1,295.48 | 68.23 | 1,316.12 | 5.18% |
Nasdaq 100 | 1,085.57 | 1,085.57 | 1,018.86 | 49.06 | 1,036.51 | 4.73% |
Market Volatility | 72.67 | 80.73 | 71.63 | -8.19 | 80.86 | -10.13% |
10 Year T-Note | 3.17 | 3.27 | 3.09 | 0.02 | 3.14 | 0.73% |
Movers | ||||||
Item | Advance | Decline |
|
|
|
|
NASDAQ | 1782 | 1174 |
|
|
|
|
NYSE | 2023 | 1163 |
|
|
|
|
November 21, 2008
The Numbers 2008-11-21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment