Currencies/Metals |
|
|
|
|
|
|
|
|
|
|
|
|
|
Item | Price | Day High | Day Low | Change | Prev. Close | % Change |
Euro | 1.2771 | 1.2848 | 1.2549 | 0.0055 | 1.2716 | 0.43% |
Japanese Yen | 92.19 | 93.47 | 92.08 | 1.10 | 93.29 | -1.18% |
British Pound | 1.4658 | 1.4814 | 1.4468 | 0.0124 | 1.4782 | -0.84% |
Swiss Franc | 1.1954 | 1.2188 | 1.1925 | 0.0139 | 1.2093 | -1.15% |
Australian $ | 0.6440 | 0.6536 | 0.6395 | 0.0044 | 0.6484 | -0.68% |
Canadian $ | 1.2769 | 1.2805 | 1.2516 | 0.0252 | 1.2517 | 2.01% |
Euro/Yen | 117.76 | 119.28 | 116.35 | -0.85 | 118.61 | -0.72% |
Euro/Sterling | 0.8709 | 0.8725 | 0.8589 | 0.0110 | 0.8599 | 1.28% |
Sterling/Yen | 135.13 | 138.30 | 134.15 | -2.74 | 137.87 | -1.99% |
Chinese Yuan | 6.8827 | 6.8853 | 6.8770 | 0.0027 | 6.8800 | 0.04% |
Platinum | 785.50 | 805.50 | 797.50 | -8.00 | 793.50 | -1.01% |
Gold | 765.60 | 787.60 | 763.32 | -8.55 | 774.15 | -1.10% |
Silver | 9.45 | 9.71 | 9.37 | -0.22 | 9.67 | -2.30% |
|
|
|
|
|
|
|
Indices |
|
|
|
|
|
|
|
|
|
|
|
|
|
Item | Price | Day High | Day Low | Change | Prev. Close | % Change |
S&P 500 | 845.22 | 875.60 | 833.60 | -25.52 | 870.74 | -2.93% |
DJI | 8,376.24 | 8,631.99 | 8,259.40 | -215.45 | 8,591.69 | -2.51% |
NASDAQ | 1,445.56 | 1,500.95 | 1,426.41 | -46.82 | 1,492.38 | -3.14% |
Nasdaq 100 | 1,127.75 | 1,168.65 | 1,110.66 | -38.45 | 1,166.20 | -3.30% |
Market Volatility | 63.64 | 65.08 | 60.21 | 2.92 | 60.72 | 4.81% |
10 Year T-Note | 2.57 | 2.67 | 2.57 | -0.11 | 2.68 | -3.96% |
|
|
|
|
|
|
|
Movers |
|
|
|
|
|
|
|
|
|
|
|
|
|
Item | Advance | Decline |
|
|
|
|
NASDAQ | 858 | 2024 |
|
|
|
|
NYSE | 817 | 2297 |
December 04, 2008
The Numbers 2008-12-04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment