Currencies/Metals | Price | Day High | Day Low | Change | Prev. Close | % Change |
Euro | 1.4401 | 1.4427 | 1.4397 | 0.0017 | 1.4418 | -0.12% |
Japanese Yen | 87.32 | 87.46 | 87.19 | 0.10 | 87.22 | 0.11% |
British Pound | 1.5515 | 1.5542 | 1.5503 | 0.0018 | 1.5533 | -0.12% |
Swiss Franc | 1.0736 | 1.0739 | 1.0713 | 0.0019 | 1.0717 | 0.18% |
Australian $ | 0.7061 | 0.7075 | 0.7039 | 0.0025 | 0.7036 | 0.36% |
Canadian $ | 1.1906 | 1.1928 | 1.1910 | 0.0006 | 1.1912 | -0.05% |
Euro/Yen | 125.75 | 126.10 | 125.74 | -0.01 | 125.76 | -0.01% |
Euro/Sterling | 0.9280 | 0.9293 | 0.9270 | 0.0002 | 0.9278 | 0.02% |
Sterling/Yen | 135.47 | 135.75 | 135.44 | -0.02 | 135.49 | -0.01% |
Chinese Yuan | 6.8360 | 6.8360 | 6.8365 | 0.0000 | 6.8360 | 0.00% |
Platinum | 859.50 | 860.00 | 864.50 | -3.50 | 863.00 | -0.41% |
Gold | 867.15 | 867.90 | 866.02 | -0.20 | 867.35 | -0.02% |
Silver | 11.38 | 11.41 | 11.39 | -0.01 | 11.39 | -0.04% |
Indices | Price | Day High | Day Low | Change | Prev. Close | % Change |
S&P 500 | 904.42 | 918.85 | 895.94 | -8.76 | 913.18 | -0.96% |
DJI | 8,824.34 | 8,961.26 | 8,778.07 | -99.80 | 8,924.14 | -1.12% |
NASDAQ | 1,579.31 | 1,598.33 | 1,560.05 | -10.58 | 1,589.89 | -0.67% |
Nasdaq 100 | 1,225.86 | 1,242.18 | 1,211.46 | -17.63 | 1,243.49 | -1.42% |
Market Volatility | 49.84 | 52.19 | 49.36 | -2.53 | 52.37 | -4.83% |
10 Year T-Note | 2.19 | 2.22 | 2.07 | -0.17 | 2.36 | -7.32% |
December 17, 2008
The Numbers 2008-12-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment