| Currencies/Metals |
|
|
|
|
| |
|
|
|
|
|
|
|
|
| Item | Price | Day High | Day Low | Change | Prev. Close | % Change |
| Euro | 1.2689 | 1.2717 | 1.2687 | 0.0000 | 1.2689 | 0.00% |
| Japanese Yen | 95.47 | 95.66 | 95.44 | 0.02 | 95.49 | -0.02% |
| British Pound | 1.5379 | 1.5383 | 1.5367 | 0.0016 | 1.5363 | 0.10% |
| Swiss Franc | 1.2146 | 1.2158 | 1.2126 | 0.0015 | 1.2131 | 0.12% |
| Australian $ | 0.6514 | 0.6558 | 0.6515 | 0.0032 | 0.6546 | -0.49% |
| Canadian $ | 1.2371 | 1.2401 | 1.2346 | 0.0019 | 1.2390 | -0.15% |
| Euro/Yen | 121.21 | 121.54 | 121.22 | -0.01 | 121.22 | -0.01% |
| Euro/Sterling | 0.8249 | 0.8274 | 0.8250 | 0.0008 | 0.8257 | -0.10% |
| Sterling/Yen | 146.86 | 147.14 | 146.59 | 0.09 | 146.77 | 0.06% |
| Chinese Yuan | 6.8264 | 6.8285 | 6.8274 | 0.0000 | 6.8264 | 0.00% |
| Platinum | 871.50 | 871.50 | 871.50 | 0.00 | 871.50 | 0.00% |
| Gold | 813.00 | 818.15 | 815.00 | -5.05 | 818.05 | -0.62% |
| Silver | 10.26 | 10.32 | 10.31 | 0.01 | 10.25 | 0.10% |
|
|
|
|
|
|
|
|
| Indices |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Item | Price | Day High | Day Low | Change | Prev. Close | % Change |
| S&P 500 | 896.24 | 896.25 | 881.21 | 8.56 | 887.68 | 0.96% |
| DJI | 8,829.04 | 8,831.35 | 8,672.69 | 102.43 | 8,726.61 | 1.17% |
| NASDAQ | 1,535.57 | 1,535.57 | 1,512.41 | 3.47 | 1,532.10 | 0.23% |
| Nasdaq 100 | 1,185.75 | 1,185.99 | 1,171.82 | -7.34 | 1,193.09 | -0.62% |
| Market Volatility | 55.28 | 56.82 | 50.50 | 0.36 | 54.92 | 0.66% |
| 10 Year T-Note | 2.96 | 3.00 | 2.93 | -0.04 | 3.00 | -1.47% |
|
|
|
|
|
|
|
|
| Movers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Item | Advance | Decline |
|
|
|
|
| NASDAQ | 1793 | 916 |
|
|
|
|
| NYSE | 2069 | 965 |
|
|
|
|
November 30, 2008
The Numbers 2008-11-28
November 26, 2008
The Numbers 2008-11-26
| Currencies/Metals |
|
|
|
|
| |
|
|
|
|
|
|
|
|
| Item | Price | Day High | Day Low | Change | Prev. Close | % Change |
| Euro | 1.2890 | 1.2898 | 1.2868 | 0.0012 | 1.2878 | 0.09% |
| Japanese Yen | 95.47 | 95.65 | 95.41 | 0.17 | 95.64 | -0.18% |
| British Pound | 1.5343 | 1.5440 | 1.5323 | 0.0019 | 1.5324 | 0.12% |
| Swiss Franc | 1.2024 | 1.2043 | 1.2020 | 0.0011 | 1.2035 | -0.09% |
| Australian $ | 0.6508 | 0.6522 | 0.6485 | 0.0009 | 0.6517 | -0.14% |
| Canadian $ | 1.2319 | 1.2333 | 1.2289 | 0.0001 | 1.2318 | 0.01% |
| Euro/Yen | 123.10 | 123.22 | 122.82 | -0.08 | 123.18 | -0.06% |
| Euro/Sterling | 0.8417 | 0.8422 | 0.8347 | 0.0014 | 0.8403 | 0.17% |
| Sterling/Yen | 146.50 | 147.65 | 146.31 | -0.03 | 146.53 | -0.02% |
| Chinese Yuan | 6.8292 | 6.8292 | 6.8302 | 0.0000 | 6.8292 | 0.00% |
| Platinum | 853.00 | 856.00 | 871.00 | -1.50 | 854.50 | -0.18% |
| Gold | 810.10 | 813.85 | 810.30 | -1.20 | 811.30 | -0.15% |
| Silver | 10.26 | 10.35 | 10.28 | -0.03 | 10.29 | -0.24% |
|
|
|
|
|
|
|
|
| Indices |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Item | Price | Day High | Day Low | Change | Prev. Close | % Change |
| S&P 500 | 887.68 | 887.68 | 841.37 | 30.29 | 857.39 | 3.53% |
| DJI | 8,726.61 | 8,726.61 | 8,311.17 | 247.14 | 8,479.47 | 2.91% |
| NASDAQ | 1,532.10 | 1,532.10 | 1,441.21 | 67.37 | 1,464.73 | 4.60% |
| Nasdaq 100 | 1,193.09 | 1,193.09 | 1,126.95 | 50.51 | 1,142.58 | 4.42% |
| Market Volatility | 54.92 | 62.50 | 54.62 | -5.98 | 60.90 | -9.82% |
| 10 Year T-Note | 3.00 | 3.10 | 2.98 | -0.09 | 3.09 | -2.94% |
|
|
|
|
|
|
|
|
| Movers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Item | Advance | Decline |
|
|
|
|
| NASDAQ | 2275 | 601 |
|
|
|
|
| NYSE | 2677 | 469 |
|
|
|
|